<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; top 10 penny stocks</title>
	<atom:link href="http://www.i-pennystocks.com/tag/top-10-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-pennystocks.com</link>
	<description>Penny Stocks - Trading, Resources, Research, Pros &#38; Cons, Brokers</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks</title>
		<link>http://www.i-pennystocks.com/penny-stocks/</link>
		<comments>http://www.i-pennystocks.com/penny-stocks/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks & Investment Advice]]></category>
		<category><![CDATA[good penny stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[list of penny stocks]]></category>
		<category><![CDATA[nasdaq penny stocks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[top 10 penny stocks]]></category>
		<category><![CDATA[top penny stocks]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://www.i-pennystocks.com/?p=3</guid>
		<description><![CDATA[Penny stocks are widely supposed to be risky investment instruments among investors because of the many drawbacks associated with them. One of those usually cited is that penny stocks hardly change hands due to lack of market support and so selling them might not be that easy for investors. Since a savvy investor wants to [...]]]></description>
		<wfw:commentRss>http://www.i-pennystocks.com/penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
