<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; small cap penny stocks</title>
	<atom:link href="http://www.i-pennystocks.com/tag/small-cap-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-pennystocks.com</link>
	<description>Penny Stocks - Trading, Resources, Research, Pros &#38; Cons, Brokers</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stock Investing</title>
		<link>http://www.i-pennystocks.com/penny-stock-investing/</link>
		<comments>http://www.i-pennystocks.com/penny-stock-investing/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks & Investment Advice]]></category>
		<category><![CDATA[nasdaq penny stocks]]></category>
		<category><![CDATA[otcbb penny stocks]]></category>
		<category><![CDATA[penny stock bulletin board]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks 2009]]></category>
		<category><![CDATA[pink sheets penny stocks]]></category>
		<category><![CDATA[small cap penny stocks]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://www.i-pennystocks.com/?p=15</guid>
		<description><![CDATA[Stocks are generally categorized according to their market capitalization and price value by the market players. Accordingly, we hear terms like large cap stocks, medium cap stocks and small cap stocks. Shares with very small market cap (up to $100 million) and a maximum price value of up to $ 3 are called penny stocks [...]]]></description>
		<wfw:commentRss>http://www.i-pennystocks.com/penny-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading</title>
		<link>http://www.i-pennystocks.com/penny-stock-trading/</link>
		<comments>http://www.i-pennystocks.com/penny-stock-trading/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks & Investment Advice]]></category>
		<category><![CDATA[investing penny stocks]]></category>
		<category><![CDATA[nasdaq penny stocks]]></category>
		<category><![CDATA[otcbb penny stocks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock traders]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[penny stocks 2009]]></category>
		<category><![CDATA[profitable penny stocks]]></category>
		<category><![CDATA[small cap penny stocks]]></category>

		<guid isPermaLink="false">http://www.i-pennystocks.com/?p=6</guid>
		<description><![CDATA[Penny stock aspirants need not worry too much over how they can get started. For the procedure required to be followed in the case of penny stocks is similar to those applicable to other stocks. In other words, you have to open a brokerage account. However, actual trading in the penny stocks is not as [...]]]></description>
		<wfw:commentRss>http://www.i-pennystocks.com/penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
